Serum lipid values are reported as milligrams per deciliter (mg/dL) or millimole per liter (mmol/L). mmol/L is the SI unit (Systeme International d'Unites) which is in standard international measurement system. The SI unit considers the numbers of molecules of cholesterol in blood. In US, India and many other countries, the values for serum cholesterol are reported as mg/dL, while Australia, UK and Europe use SI units.
These factors are implemented in the calculator below, which can be used for one-off lipid conversions (only in the CHM version of the report).
| 5-HT2C | 5-HydroxyTryptamine 2C |
| 5-LO | 5-LipOxygenase |
| A1R | A1 Adenosine Receptor |
| ABCA-1 | ATP-Binding Cassette transporter A1 |
| ACAT | Acyl-CoA:cholesterol AcylTransferase |
| ACE | Angiotensin Converting Enzyme |
| ACS | Acute Coronary Syndrome |
| ADIPOQ | Adiponectin, C1Q and collagen domain containing |
| ADMA | Asymmetric DiMethylArginine |
| ADORA1 | Adenosine A1 receptor |
| ALA | Alpha Linolenic Acid |
| ALOX5 | Arachidonate 5-lipoxygenase |
| ALOX5AP | Arachidonate 5-lipoxygenase-activating protein |
| ALT | ALanine aminoTransferase |
| AMI | Acute Myocardial Infarction |
| AMP | Adenosine MonoPhosphate |
| AMPK | AMP-activated Kinase |
| AP | Angina Pectoris |
| apo | apolipoprotein |
| APOA1 | Apolipoprotein A-I |
| APOB | Apolipoprotein B (including Ag(x) antigen) |
| AST | Aspartate Amino Transferase |
| BAS | Bile Acid Sequestrant |
| BMI | Body Mass Index |
| BNP | B-type Natriuretic Peptide |
| CAAS | Coronary Artery Analysis System |
| CAD | Coronary Artery Disease |
| CAGR | Compound Annual Growth Rate |
| CAI | Cholesterol Absorption Inhibitor |
| CB1R | Cannabinoid Receptor 1 |
| CCR1 | Chemokine (C-C motif) receptor 1 |
| CCR2 | Chemokine (C-C motif) receptor 2 |
| CCR | Chemokine (C-C motif) Receptor |
| CD40L | CD40 ligand |
| CE | Cholesterol Ester |
| CETP | Cholesteryl ester transfer protein, plasma |
| CHD | Coronary Heart Disease |
| CHF | Congestive Heart Failure |
| CIMT | Carotid Intimal-Medial Thickness |
| CK-MB | Creatine Kinase MB isoform |
| CNR1 | Cannabinoid receptor 1 (brain) |
| CNR2 | Cannabinoid receptor 2 (macrophage) |
| CRF | Chronic Renal Failure |
| CRP | C-Reactive Protein |
| cTnT | cardiac Troponin T |
| CVD | CardioVascular Disease |
| CYP | CYtochrome P450 |
| DGAT | DiacylGlycerol AcylTransferase |
| DHA | DocosaHexaenoic Acid |
| DHEA | DeHydroEpiAndrosterone |
| DITPA | 3,5-DiIodoThyroPropionic Acid |
| ECG | ElectroCardioGram |
| EFA | Essential Fatty Acid |
| ELISA | Enzyme-Linked ImmunoSorbent Assay |
| eNOS | endothelial Nitric Oxide Synthase |
| EPA | EicosaPentaenoic Acid |
| ER | Extended Release |
| ERK | Extracellular signal-Regulated Kinase |
| ESRD | End-Stage Renal Disease |
| FABAC | Fatty Acid Bile-Acid Conjugate |
| FFA | Free Fatty Acid |
| FH | Familial Hypercholesterolemia |
| FLAP | 5-LO-Activating Protein |
| FXR | Farnesoid X Receptor |
| GEP | Glycation End Product |
| GPR109A | G protein-coupled receptor 109A |
| HAP | HAPlotype |
| HbA1c | Haemoblobin A1C |
| HDL-C | High Density Lipoprotein-Cholesterol |
| HDL | High Density Lipoprotein |
| HIV | Human Immunodeficiency Virus |
| HL | Hepatic Lipase |
| HMGCoA | 3-Hydroxy-3-Methyl-glutaryl-Coenzyme A |
| HMGCR | 3-hydroxy-3-methylglutaryl-Coenzyme A reductase |
| HoFH | Homozygous FH |
| hs-CRP | high-sensitivity CRP |
| HSPG2 | Heparan sulfate proteoglycan 2 |
| HTR2C | 5-hydroxytryptamine (serotonin) receptor 2C |
| IAPP | Islet amyloid polypeptide (diabetes-associated peptide; amylin) |
| IB IVUS | Integrated Backscatter IVUS |
| IDL | Intermediate Density Lipoprotein |
| IGF | Insulinlike Growth Factor |
| IL-18BP | IL-18 Binding Protein |
| IL18 | Interleukin 18 (interferon-gamma-inducing factor) |
| IL1A | Interleukin 1, alpha |
| IL | InterLeukin |
| IVUS | IntraVascular UltraSound |
| KIF6 | KInesin-like Family member 6 |
| LC-PUFA | Long-Chain PolyUnsaturated Fatty Acid |
| LCAT | Lecithin-Cholesterol Acyl Transferase |
| LCD | Low Calorie Diet |
| LDL-C | Low Density Lipoprotein-Cholesterol |
| LDL-P | Low Density Lipoprotein-Particle (number) |
| LDL | Low Density Lipoprotein |
| LEPR | Leptin receptor |
| Lp(a) | Lipoprotein (a) |
| Lp-PLA2 | Lipoprotein-associated PhosphoLipase A2 |
| LPL | Lipoprotein lipase |
| LTA4H | Leukotriene A4 hydrolase |
| LTB4 | LeukoTriene B4 |
| LXR | Liver X Receptor |
| LysoPC | LysoPhosphatidylCholine |
| MAPK14 | Mitogen-activated protein kinase 14 |
| MAPK | Mitogen-Activated Protein Kinase |
| MCP1 | Monocyte Chemotactic Protein-1 |
| MHC | Major Histocompatibility Complex |
| MI | Myocardial Infarction |
| MIP-1 | Macrophage Inflammatory Protein 1 |
| miR-122 | see MIRN122 |
| MIRN122 | (liver-specific) MicroRNA 122 |
| MMP | Matrix MetalloProteinase |
| MPO | MyeloPerOxidase |
| MTP | See MTTP |
| MTTP | Microsomal triglyceride transfer protein |
| NADPH | Nicotinamide Adenine Dinucleotide PHosphate |
| NFKB1 | Nuclear factor of kappa light polypeptide gene enhancer in B-cells 1 |
| NMR | Nuclear Magnetic Resonance |
| NOS | Nitric Oxide Synthase |
| NPC1L1 | NPC1 (Niemann-Pick disease, type C1, gene)-like 1 |
| NPY5R | Neuropeptide Y receptor Y5 |
| NPY | NeuroPeptide Y |
| NR1 | Nuclear Receptor, sufamily 1 |
| NR1H2 | Nuclear receptor subfamily 1, group H, member 2 |
| NR1H3 | Nuclear receptor subfamily 1, group H, member 3 |
| NR1H4 | Nuclear receptor subfamily 1, group H, member 4 |
| nSTEMI | non ST Elevation Myocardial Infarction |
| NT-proBNP | N-terminal prohormone Brain Natriuretic Peptide |
| OCT | Optical Coherence Tomography |
| OxFA | Oxidized Fatty Acids |
| OxLDL | oxidized LDL |
| PAD | Peripheral Artery disease |
| PAF-AH | Platelet-Activating Factor AcetylHydrolase |
| PAI-1 | Plasminogen Activator Inhibitor type 1 |
| PAPP-A | Pregnancy-Associated Plasma Protein A |
| PCSK9 | Proprotein convertase subtilisin/kexin type 9 |
| PGD | ProstaGlandin D |
| PI | Protease Inhibitor |
| PLA2G7 | Phospholipase A2, group VII (platelet-activating factor acetylhydrolase, plasma) |
| PLGF | Placental-Like Growth Factor |
| PNLIP | Pancreatic lipase |
| PON1 | Paraoxonase 1 |
| PON | ParaOxoNase |
| PPAR | Peroxisome Proliferator-Activated Receptor |
| PPARA | Peroxisome proliferative activated receptor, alpha |
| PPARD | Peroxisome proliferative activated receptor, delta |
| PPARG | Peroxisome proliferative activated receptor, gamma |
| PRKAA1 | Protein kinase, AMP-activated, alpha 1 catalytic subunit |
| PVD | Peripheral Vascular Disease |
| RA | Rheumatoid Arthritis |
| RCT | Reverse Cholesterol Transport |
| RGS | Regulator of G protein Signaling |
| rHDL | reconstituted HDL |
| RLP | Remnant LipoProtein |
| RNA | RiboNucleic Acid |
| RNAi | RNA interference |
| ROCK1 | Rho-associated, coiled-coil containing protein kinase 1 |
| ROCK2 | Rho-associated, coiled-coil containing protein kinase 2 |
| ROCK | Rho Kinase |
| RXR | Retinoid X Receptor |
| SAA | Serum Amyloid A |
| SCARB1 | Scavenger receptor class B, member 1 |
| SELE | Selectin E |
| siRNA | small interfering RNA |
| SNuRM | SelectiveNuclear Receptor Modulator |
| SOAT1 | Sterol O-acyltransferase (acyl-Coenzyme A; cholesterol acyltransferase) 1 |
| SPPARM | Selective PPAR modulator |
| SR-BI | Scavenger Receptor type BI |
| SR | Slow Release |
| SRXM | Selective RXR Modulator |
| STRM | Selective Thyroid hormone Receptor Modulator |
| TC | Total Cholesterol |
| TG | TriGlycerides |
| Th1 | T helper type 1 |
| Th2 | T helper type 2 |
| THRB | Thyroid hormone receptor, beta (erythroblastic leukemia viral (v-erb-a) oncogene homolog 2, avian) |
| TLC | Therapeutic Lifestyle Changes |
| TR | Thyroid hormone Receptor |
| TRL | Triglyceride-Rich Lipoprotein |
| TZD | ThiaZolidineDione |
| VLDL | Very Low Density Lipoprotein |
| AAP | American Academy of Pediatrics |
| ACC | American College of Cardiology |
| AHA | American Heart Association |
| ATP III | Adult Treatment Panel III (NHLBI) |
| EMEA | European Medicines Agency |
| ESC | European Society of Cardiology |
| FDA | Food and Drug Administration (US) |
| NCEP | National Cholesterol Education Program (US) |
| NDA | New Drug Application (FDA) |
| IND | Investigational New Drug (FDA) |
| NHANES | National Health and Nutrition Examination Survey (US) |
| NHLBI | National Heart, Lung, and Blood Institute (US) |
| NIAID | National Institute of Allergy and Infectious Diseases (US) |
| NICE | National Institute for Clinical Excellence (UK) |
| NIH | National Institutes of Health (US) |
| 4S | Scandinavian Simvastatin Survival Study |
| A to Z | Aggrastat to Zocor |
| ACAPS | Asymptomatic Carotid Artery Plaque Study |
| ACHIEVE | Assessment of Coronary Health Using an Intima-Media Thickness (IMT) Endpoint for Vascular Effects |
| ADVOCATE | ADvicor Versus Other Cholesterol-modifying Agents Trial Evaluation |
| AFCAPS/TexCAPS | Air Force/Texas Coronary Atherosclerosis Prevention Study |
| AFREGS | Armed Forces Regression Study |
| AIM-HIGH | Niacin Plus Statin to Prevent Vascular Events |
| ALLHAT-LLT | Antihypertensive and Lipid-Lowering Treatment to Prevent Heart Attack Trial - Lipid-Lowering Trial |
| AMORIS | Apolipoprotein-related Mortality Risk |
| ARBITER | Arterial Biology for the Investigation of the Treatment Effects of Reducing Cholesterol |
| ARIC | Atherosclerosis Risk in Communities |
| ASCOT-LLA | Anglo-Scandinavian Cardiac Outcomes Trial - Lipid Lowering Arm |
| ASTEROID | A Study To evaluate the Effect of Rosuvastatin On Intravascular ultrasound-Derived coronary atheroma burden |
| AURORA | A study to evaluate the Use of Rosuvastatin in subjects On Regular hemodialysis; an Assessment of survival and cardiovascular events |
| AVERT | Atorvastatin VErsus Revascularization Treatment |
| BCAPS | Beta-Blocker Cholesterol-Lowering Asymptomatic Plaque Study |
| BECAIT | Bezafibrate Coronary Atherosclerosis Intervention Trial |
| BIP | Bezafibrate Infarction Prevention Trial |
| CARDS | Collaborative Atorvastatin Diabetes Study |
| CARE | Cholesterol and Recurrent Events |
| CDP | Coronary Drug Project |
| COMETS | A COmparative study with rosuvastatin in subjects with METabolic Syndrome |
| CORONA | COntrolled ROsuvastatin multiNAtional trial in heart failure |
| DISCOVERY | DIrect Statin COmparison of LDL-C Values: an Evaluation of Rosuvastatin therapY |
| ECLIPSE | Evaluation to Compare Lipid lowering effects of rosuvastatin and atorvastatin In force-titrated subjects: a Prospective Study of Efficacy and tolerability |
| ENHANCE | Effect of Combination Ezetimibe and High-Dose Simvastatin vs. Simvastatin Alone on the Atherosclerotic Process in Patients with Heterozygous Familial Hypercholesterolemia |
| EPIC | European Prospective Investigation into Cancer and Nutrition |
| EXPLORER | EXamination of Potential Lipid modifying effects Of Rosuvastatin in combination with Ezetimibe versus Rosuvastatin alone |
| FATS | Familial Atherosclerosis Treatment Study |
| HATS | HDL-Atherosclerosis Treatment Study |
| HPS | Heart Protection Study |
| HPS2-THRIVE | Treatment of HDL to Reduce the Incidence of Vascular Events |
| IDEAL | Incremental Decrease in Endpoints through Aggressive Lipid lowering |
| ILLUMINATE | Investigation of Lipid Level Management to Understand its Impact on Atherosclerotic Events |
| ILLUSTRATE | Investigation of Lipid Level Management Using Coronary Ultrasound to Assess Reduction of Atherosclerosis by CETP Inhibition and HDL Elevation |
| IMPROVE-IT | IMProved Reduction of Outcomes; Vytorin Efficacy International Trial |
| JUPITER | Justification for the Use of statins in Primary prevention; an Intervention Trial Evaluating Rosuvastatin |
| L-CAD | Lipid-Coronary Artery Disease |
| LIPID | Long-term Intervention with Pravastatin in Ischemic Disease |
| LIPS | Lescol Intervention Prevention Study |
| LRC-CPPT | Lipid Research Clinics Coronary Primary Prevention Trial |
| LUNAR | Limiting Undertreatment of Lipids in ACS with Rosuvastatin |
| MERCURY | Measuring Effective Reductions in Cholesterol Using Rosuvastatin TherapY |
| METEOR | Measuring Effects on intima media Thickness; an Evaluation Of Rosuvastatin |
| MIRACL | Myocardial Ischemia Reduction with Aggressive Cholesterol Lowering |
| NEPTUNE | NCEP Evaluation ProjecT Utilizing Novel E-Technology |
| OCEANS | Open-label evaluation of the safety and efficacy of a Combination of niacin ER and simvAstatin in patieNts with dySlipidemia |
| ORBITAL | Open label primary care study: Rosuvastatin Based compliance Initiatives linked To Achievement of LDL goals |
| ORION | Outcome of Rosuvastatin treatment on carotid artery atheroma; a magnetic resonance Imaging ObservatioN |
| PEACE | Prevention of Events with ACE inhibitors |
| PLAC I | Pravastatin Limitation of Atherosclerosis in the Coronaries |
| PLAC II | Pravastatin, Lipids, and Atherosclerosis in the Carotids |
| PLUTO | Paediatric Lipid-redUction Trial of rOsuvastatin |
| POLARIS | Prospective Optimisation of Lipids by Atorvastatin or Rosuvastatin Investigated in high-risk Subjects with hypercholesterolaemia |
| PROCAM | Prospective Cardiovascular MĀnster |
| PROSPER | Prospective Study of Pravastatin in the Elderly at Risk |
| AMORIS | Apolipoprotein-related MOrtality RISk |
| PROVE-IT | Pravastatin or Atorvastatin Evaluation and Infection Therapy |
| PULSAR | Prospective study to evaluate the Utility of Low doses of the Statins Atorvastatin and Rosuvastatin |
| RADIANCE | Rating Atherosclerotic Disease Change by Imaging With a New CETP Inhibitor |
| REGRESS | Regression Growth Evaluation Statin Study |
| REVERSAL | REVERSing Atherosclerosis with aggressive lipid Lowering |
| SAFARI | Simvastatin Plus Fenofibrate for Combined Hyperlipidemia |
| SATURN | Study of Coronary Atheroma by InTravascular Ultrasound; Effect of Rosuvastatin Versus AtorvastatiN |
| SCAT | Simvastatin/Enalapril Coronary Atherosclerosis Trial |
| STELLAR | Statin Therapies for Elevated Lipid Levels compared Across doses to Rosuvastatin |
| STENO-2 | Steno Diabetes Center (Denmark) trial in type 2 diabetes |
| STRENGTH | Statin Response Examined by Genetic Haplotype Markers |
| TNT | Treating to New Targets |
| VA-HIT | Veterans Affairs High-Density Lipoprotein Intervention Trial |
| WOSCOPS | West of Scotland Coronary Prevention Study |
| XENDOS | XENical in the Prevention of Diabetes in Obese Subjects |
Companies manufacturing or developing products for the treatment of dyslipidemia and atherosclerosis were identified by extensive monitoring of company press releases, industry newsletters, and conference proceedings. Other information in the report was drawn from a wide variety of sources, including the scientific literature, various online databases, academic and company websites, web-based news searches, and company annual reports. Trends in the dyslipidemia market were explored via telephone interviews with senior industry executives.