<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Biophoenix Reports Catalogue]]></title>
		<link>http://www.biophoenix.com/reports/</link>
		<mail>beata@biophoenix.com</mail>
		<generator>PrestaShop</generator>
		<language>en</language>
		<image>
			<title><![CDATA[Biophoenix Reports Catalogue]]></title>
			<url>http://www.biophoenix.com/reports/img/logo.jpg</url>
			<link>http://www.biophoenix.com/reports/</link>
		</image>
		<item>
			<title><![CDATA[Apoptosis: Opportunities in Cancer and Other Diseases - $1,890.00 ]]></title>
			<description>&lt;img src=&quot;http://www.biophoenix.com/reports/img/p/723-805-small.jpg&quot; title=&quot;Apoptosis: Opportunities in Cancer and Other Diseases&quot; alt=&quot;thumb&quot; /&gt<![CDATA[<p style="text-align: center;">Apoptosis: Opportunities in Cancer and Other Diseases (February 2009)</p>
<p style="text-align: center;">This report focuses on apoptosis-modulating drugs in cancer, CNS disorders and chronic inflammation/autoimmunity</p>]]></description>
			<link><![CDATA[http://www.biophoenix.com/reports/product.php?id_product=723]]></link>
		</item>
		<item>
			<title><![CDATA[Biosimilars and Biobetters: Positioning for a New Market - $1,890.00 ]]></title>
			<description>&lt;img src=&quot;http://www.biophoenix.com/reports/img/p/724-807-small.jpg&quot; title=&quot;Biosimilars and Biobetters: Positioning for a New Market&quot; alt=&quot;thumb&quot; /&gt<![CDATA[<p style="text-align: center;"><strong><span style="font-size: 12pt;">This report&nbsp;explores trends in the market for biologics and biosimilars and&nbsp;identifies product improvement technologies offering a source of competitive advantage.</span></strong></p>
<p style="text-align: center;"><span style="font-size: 12pt;">*50% discount on this report for SMi's conference attendees*&nbsp;</span></p>]]></description>
			<link><![CDATA[http://www.biophoenix.com/reports/product.php?id_product=724]]></link>
		</item>
		<item>
			<title><![CDATA[Cancer drugs with apoptotic targets in development (July 2010) - $350.00 ]]></title>
			<description>&lt;img src=&quot;http://www.biophoenix.com/reports/img/p/982-1045-small.jpg&quot; title=&quot;Cancer drugs with apoptotic targets in development (July 2010)&quot; alt=&quot;thumb&quot; /&gt<![CDATA[<p style="text-align: center;">Introductory 15% discount on this new publication available until&nbsp;15 August 2010</p>
<p style="text-align: center;">Key&nbsp; information&nbsp; on&nbsp; 138&nbsp; targeted apoptotic&nbsp; drugs&nbsp; in&nbsp; anticancer development by a total of&nbsp; 104&nbsp; companies. These drugs are directed at the products of one or more of over 40 genes involved in&nbsp;apoptosis.</p>]]></description>
			<link><![CDATA[http://www.biophoenix.com/reports/product.php?id_product=982]]></link>
		</item>
	</channel>
</rss>
